



























Property Attributes
- MLS#MDBC519496
- TypePending
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodCAMPUS HILLS
- Zip21286
- StyleSplit Level
- Year Built1957
- Taxes4042
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1962
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Welcome to 822 Scarlett Drive! This split level home features 3 bedrooms, 1.5 baths with a total of 1,962 sq ft of living space. It is located in the sought after Campus Hills neighborhood with a great location to downtown Towson. The main floor features a living room with a wood burning fireplace, dining room space, and a galley kitchen. Plenty of natural light! The kitchen comes equipped with an electric cooktop, wall oven, dishwasher and a stainless steel refrigerator. There are hardwood floors throughout the house including all the bedrooms (no carpet), plus the majority of the interior has been freshly painted in Feb 2021. The lower level features a recreational room with tile floor, a half bath, access to the garage, and an exit to the backyard. During the summer, you can easily entertain and relax on the patio in your fully fenced backyard. The basement has a laundry room with a brand new washer, dryer is a few years old, the utility room, plus extra space that could be an office or a man cave! The location of this home is wonderful if you're looking to be near downtown Towson. Plenty of shopping, restaurants, easy access to I-695 and walking distance to a near by swim club! The community has an HOA fee of $50 per year but it is optional.
Elementary School | Middle School | High School |
---|---|---|
Hampton Elementary School | Loch Raven Technical Academy Middle School | Loch Raven High School |
Price History | |
---|---|
2/26/2021 | Listed $350,000 |
2/27/2021 | 6% - $330,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA |
---|---|
Accessibility | None |
Appliances | Dryer, Washer, Dishwasher, Refrigerator, Oven - Wall, Cooktop |
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | None |
Cooling | Window Unit(s), Ceiling Fan(s) |
County | BALTIMORE |
Days on Market | 4 |
Elementary School | HAMPTON |
Flooring | Hardwood, Ceramic Tile, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | LOCH RAVEN |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Kitchen - Galley |
Legal Subdivision | CAMPUS HILLS |
Levels | 4 |
Middle/Junior High School | LOCH RAVEN TECHNICAL ACADEMY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 192.76 |
Property Type | Residential |
PropertyCondition | Good |
Section | 2B |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CAMPUS HILLS |
Tax Annual Amount | 4042.0 |
Tax Lot | 14 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | XXXX |
Interior Features
Above Grade Finished Area | 1712 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 250 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 296 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1962 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Laundry, Recreation Room, Utility Room, Bathroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Rear, Fully, Wood |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7810.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 2 | |||
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Half Bath | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 2 | |||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Tile,Ceiling Fan(s) | ||
Utility Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool