

































































Property Attributes
- MLS#MDBC498460
- TypePending
- CountyBALTIMORE
- CityDundalk
- NeighborhoodGRAY MANOR HOMES
- Zip21222
- StyleTraditional
- Year Built1953
- Taxes2380
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Allison James Estates & Homes
Data Source:
Bright MLS
Property Description
New Roof installed in March 2021 with warranty , newer A/C and freshly painted, and lots of update . very close to shopping center Schedule showings with MRIS SHOWINGS. EMD must be certified funds and held by listing broker. Charming townhouse with full basement and front fenced yard. can park from the back Ally or front on the street. wont last long.
Price History | |
---|---|
8/21/2020 | Listed $155,000 |
9/30/2020 | 4% - $149,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional |
---|---|
Accessibility | Other |
Appliances | Disposal |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 117 |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Central |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GRAY MANOR HOMES |
Levels | 1.5 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Patio/Porch Features | Brick, Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 151.37 |
Property Type | Residential |
PropertyCondition | Very Good |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GRAY MANOR HOMES |
Tax Annual Amount | 2380.0 |
Tax Lot | 9 |
Tax Year | 2019 |
Utilities | Cable TV, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1024 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | English |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 120 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 392 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1144 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1600.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool