










































Property Attributes
- MLS#MDBC457226
- TypePending
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodWOODHOLME GREEN
- Zip21208
- StyleTraditional
- Year Built1925
- Taxes10091
- Price$ 779,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7129
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Potential Short Sale- Designed for entertaining on a grand scale as well as intimate gathering areas! Marble Foyer leads to 45ft Living Room w/fireplace & wide entry w/columns to 45ft Great Room. Formal Dining Room, Library, vaulted Family Room w/fireplace & stained glass windows. Gourmet Kitchen w/granite counters & large dining area w/French doors to stone Terrace. Sun Room w/wet bar & French doors to pool area. Master Bedroom w/fireplace, vaulted Master Bath w/fireplace & additional Master Bath. 3 additional large Bedrooms & 2 Baths. Incredible pool in garden setting, detached Garage w/Guest Suite above.
Elementary School | Middle School | High School |
---|---|---|
Woodholme Elementary School | Pikesville Middle School | Pikesville High School |
Price History | |
---|---|
5/14/2019 | Listed $975,000 |
8/1/2019 | 3% - $949,000 |
11/6/2019 | 6% - $895,000 |
6/24/2020 | 6% - $845,000 |
11/18/2020 | 8% - $779,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Oven - Double, Oven - Wall, Refrigerator, Trash Compactor, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 567 |
Elementary School | WOODHOLME |
Exterior Features | Extensive Hardscape, Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Radiator, Forced Air |
High School | PIKESVILLE |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Chair Railings, Crown Moldings, Exposed Beams, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space |
Levels | 3 |
Middle/Junior High School | PIKESVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground, Fenced |
Possession | Negotiable |
Price Per Sq Ft | 109.27 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt, Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODHOLME GREEN |
Tax Annual Amount | 10091.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 7129 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Walkout Stairs, Windows, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric, Multi-tank |
Laundry Type | Upper Floor |
Living Area | 7129 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Library, Foyer, Sun/Florida Room, Great Room, Mud Room, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Window Features | Bay/Bow, Palladian |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | French |
Foundation Details | Crawl Space |
Garage Features | Garage Door Opener |
Lot Size Acres | 1.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 44431.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Cathedral/Vaulted Ceiling | ||
Foyer | Main | Flooring - Marble | ||
Great Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Fireplace - Wood Burning | ||
Library | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning | ||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool