













































Property Attributes
- MLS#MDBA542030
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodEDMONDSON VILLAGE
- Zip21229
- StyleColonial
- Year Built1942
- Taxes1812
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
Listing Provided Courtesy Of:
Taylor Properties
Data Source:
Bright MLS
Property Description
Absolutely Top Rated Renovation throughout the House. .. New HVAC with county permit, New Floor, New Carpet, New Vanities, new granites, backsplash, New Tiles, New Stainless Appliances, New Doors, New Paints, New water heater. .. .you name it. .. .. One of the great homes in this neighborhood with competitive pricing. .. .all bathrooms are fully renovated with classic back-splash designs. .. A small private backyard with fence! Lower Level has one small room with a Bathroom. The home is located in commuter friendly established neighborhood, close to shops, restaurants, schools and more. .. .. .ABSOLUTELY NO SHOES INSIDE DURING SHOWING, PLEASE
Price History | |
---|---|
3/7/2021 | Listed $129,900 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 13 |
Garage Y/N | No |
Heating | 90% Forced Air, Central, Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 20 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | Immediate |
Price Per Sq Ft | 110.27 |
Property Type | Residential |
Section | 17 |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | EDMONDSON VILLAGE |
Tax Annual Amount | 1812.0 |
Tax Lot | 217 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-7 |
Interior Features
Above Grade Finished Area | 1178 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1178 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool