








































Property Attributes
- MLS#MDBA541732
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodKEYS OVERLOOK IN LOCUST POINT
- Zip21230
- StyleTraditional
- Year Built2015
- Taxes12078
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2193
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage Realty
Data Source:
Bright MLS
Property Description
Key's Overlook in Locust Point is more than a home, it's an urban lifestyle that comes with a truly walkable community. In only a short walk you can find yourself soaking in the waterfront view at Fort McHenry, enjoying a festival at Latrobe Park, or shopping in the ultramodern McHenry Row. Draped in natural light, this 3 bedroom 2 full and 2 half bathroom end of group townhome sports an open floor plan, granite/stainless kitchen, and an expansive rooftop deck with incredible city views. Your 2 car garage, Water Taxi, and access to major routes keep you close to everything you need and love in the city!
Price History | |
---|---|
3/11/2021 | Listed $575,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Stove, Built-In Microwave, Refrigerator, Cooktop, Dishwasher, Disposal |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE CITY |
Days on Market | 2 |
Facing Direction | South |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 147.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s) |
Legal Subdivision | Ward 24 |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 262.2 |
Property Type | Residential |
Section | 11 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | KEY'S OVERLOOK IN LOCUST POINT |
Tax Annual Amount | 12078.0 |
Tax Lot | 065N |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 2193 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2193 |
Room Type | Bonus Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Horse Y/N | No |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 958.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Lower 1 | |||
Bonus Room | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool