















































Property Attributes
- MLS#MDBA541674
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodGREEKTOWN
- Zip21224
- StyleFederal
- Year Built1920
- Taxes3778
- Price$ 250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy
Data Source:
Bright MLS
Property Description
Stylish and sleek 3 bedroom, 3 bath townhome with PARKING in heart of Greektown. Fully renovated with a European flare featuring exposed brick, recessed lighting, upgraded trim throughout, designer kitchen complete with stainless steel appliances, granite countertops with hightop overhang, an oversized pantry and tray ceiling with cove lighting. Hardwood floors run throughout the upstairs. Bedrooms are all generously sized and full of natural light. Bathrooms have all been upgraded with designer sinks and vanities. Basement is fully finished with good ceiling height. Great place to call home this spring!
Elementary School | Middle School | High School |
---|---|---|
Hampstead Hill Academy Elementary School | Booker T. Washington Middle School | Patterson High School |
Price History | |
---|---|
3/5/2021 | Listed $250,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, ENERGY STAR Freezer, Exhaust Fan, Freezer, Icemaker, Oven - Self Cleaning |
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Combination, Concrete, Mixed, Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | BALTIMORE CITY |
Days on Market | 4 |
Electric | 120/240V |
Elementary School | HAMPSTEAD HILL ACADEMY |
Energy Efficient | Appliances |
Exclusions | See Disclosures. |
Exterior Features | Bump-outs, Exterior Lighting, Sidewalks, Street Lights, Other |
Facing Direction | East |
Flooring | Ceramic Tile, Hardwood, Tile/Brick, Vinyl, Wood, Other |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Forced Air, Programmable Thermostat |
High School | PATTERSON |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting |
Legal Subdivision | Ward 26 |
Levels | 3 |
Location Type | Middle Of Block |
Middle/Junior High School | BOOKER T. WASHINGTON |
New Construction | No |
Other Fees | 0.00 |
Other Fees Frequency | Unknown |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Free, Lighted Parking, Paved Parking, Private, Public |
Patio/Porch Features | Brick, Patio(s), Roof |
Possession | Settlement |
Price Per Sq Ft | 187.97 |
Property Type | Residential |
PropertyCondition | Good, Very Good, Excellent |
Roof | Unknown |
Section | 03 |
Security Features | Electric Alarm, Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GREEKTOWN |
Tax Annual Amount | 3778.0 |
Tax Lot | 033 |
Tax Year | 2020 |
Total Rooms | 9 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Other |
Vacation Rental Y/N | No |
View | City, Street, Other |
Water Access Y/N | No |
Zoning | R-8 |
Zoning Description | Residential. |
Interior Features
Above Grade Finished Area | 1330 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Connecting Stairway, Daylight, Full, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Space For Rooms, Windows, Walkout Stairs, Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 630 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common, Dryer In Unit, Has Laundry, Hookup, Shared, Upper Floor, Washer In Unit |
Living Area | 1960 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Insulated, Screens |
Exterior Features
Agricultural District | N/A |
---|---|
Builder Model | Unknown |
Door Features | Atrium, Double Entry, ENERGY STAR Qualified Door(s), Insulated, Six Panel |
Fencing | Chain Link, Partially, Privacy, Rear, Wood, Other |
Foundation Details | Other |
Horse Y/N | No |
Inclusions | See Disclosures. |
Lot Dimensions | Unknown. |
Lot Features | Interior, Rear Yard, Other |
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 871.20 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Road Surface Type | Alley, Black Top, Concrete, Paved, Other |
Roadresponsibility | City/County, Public |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool