



















































Property Attributes
- MLS#MDAA461488
- TypePending
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodWHISPERING WOODS
- Zip21409
- StyleSide-by-Side,Contemporary
- Year Built1992
- Taxes2930
- Price$ 340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1320
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
ExecuHome Realty
Data Source:
Bright MLS
Property Description
Come see 1613 Elkwood Ct. in the sought after Annapolis neighborhood of Whispering Woods. This home’s location is a commuter’s dream with easy access to Rt. 2, US-50, and I-97. It makes your drive to historic downtown Annapolis, Washington D.C., Baltimore, and Eastern Shore a breeze. This light filled home offers an open concept living room, dining room, kitchen, a deck with a top of the line HotSpring Jetsetter hot tub overlooking the woods. On the main floor, you will find numerous upgrades that include new flooring throughout, new granite countertops, and an updated cabinetry with an oversized pantry with sliding shelves. The second floor offers 3 bedrooms and 2 full bathrooms. The master bedroom has a walk in closet and an on suite bathroom. The lower level is finished as an efficiency with a murphy bed, full bath and kitchen. This space provides an opportunity to utilize it as a children's playroom, in-law suite or whatever your heart desires. Having two outdoor areas overlooking the woods, two kitchens and a hot tub, this house has it all! Welcome home!
High School |
---|
Broadneck High School |
Price History | |
---|---|
3/12/2021 | Listed $340,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Side-by-Side, Contemporary |
Association Name | WWCA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 3 |
Flooring | Laminated |
Garage Y/N | No |
HOA Fee | 290.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | BROADNECK |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WHISPERING WOODS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 257.58 |
Property Type | Residential |
Roof | Shingle |
Section | 9 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WHISPERING WOODS |
Tax Annual Amount | 2930.0 |
Tax Lot | 46 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1320 |
Room Type | Living Room, Dining Room, Kitchen, Efficiency (Additional) |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Microwave, Washer/Dryer, Stoves, Dishwasher, Refrigerators 2, Ceiling fans, Exhaust fans, blinds, gargage disposer, Hot Tub. |
---|---|
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Efficiency (Additional) | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool