
















































Property Attributes
- MLS#MDAA456580
- TypePending
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodEASTPORT
- Zip21403
- StyleCraftsman
- Year Built2015
- Taxes11735
- Price$ 1,425,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4564
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
100k price reduction! Luxury custom designed and custom built home in Eastport (2015). It is very clear upon stepping into the home, that meticulous attention to detail went into every feature of the home. Soaring ceilings greet you as you enter this entertainers' delight. The family room, dining area and gourmet kitchen all flow seamlessly to the outside patio area. The space is highlighted by custom built-in bookshelves, dual sided see-through fireplace and an impressive leather granite island tying it all together beautifully. The kitchen has every feature the chef in your family is looking for including a walk-through pantry with an extra refrigerator. The extra wide staircase leads you up to the beautifully designed second floor featuring 4 bedrooms and 3 baths. The master bath is simply exquisite and the closet is equally impressive with custom hand-crafted shelving. You are already in love, but wait until you see the basement! I understand if you glance over the 5th bedroom and 4th bathroom and rec area because you will naturally be drawn to one of the most unique spaces in all of Annapolis. The room was designed and customized for a PGA Tour Pro who is now a PGA Tour Champion! (It must be the room!) Even if golf is not your thing, this room has endless potential for any number of uses - your imagination is your only limitation. However, if you like golf, welcome home! Rarely does a home this unique come on the market. Please don't hesitate as this is priced for a quick sale to a lucky buyer!!!
Elementary School | Middle School | High School |
---|---|---|
Eastport Elementary School | Annapolis Middle School | Annapolis High School |
Price History | |
---|---|
1/15/2021 | Listed $1,595,000 |
2/4/2021 | 7% - $1,495,000 |
2/26/2021 | 5% - $1,425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Gas, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 53 |
Elementary School | EASTPORT |
Exclusions | Wood framed stained glass in living room bookshelves. |
Exterior Features | Extensive Hardscape, Exterior Lighting, Play Equipment, Stone Retaining Walls, Underground Lawn Sprinkler |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School | ANNAPOLIS |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting |
Levels | 3 |
Middle/Junior High School | ANNAPOLIS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 423.6 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EASTPORT |
Tax Annual Amount | 11735.0 |
Tax Lot | 8 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3364 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Heated, Improved, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 152 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Double Sided |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas, Multi-tank, Tankless |
Laundry Type | Upper Floor |
Living Area | 4564 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Partially |
Garage Features | Garage Door Opener, Garage - Front Entry, Oversized |
Horse Y/N | No |
Lot Features | Cleared, Front Yard, Level, Rear Yard |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool